Metric Conversions
METRIC |
IMPERIAL UNITS |
|||
| Description and Abbreviation | Multiply by | Unit | Divide by | Description and Abbreviation |
| Length | ||||
| Millimetres – mm | 25.400 | 1 | 0.03937 | Inches – in |
| Metres – m | 0.3048 | 1 | 3.2808 | Feet – ft |
| Kilometres – km | 1.609 | 1 | 0.6214 | Miles – mile |
| Area | ||||
| Square centimetres– cm2 | 6.4516 | 1 | 0.1550 | Square inches – in2 |
| Square metres – m2 | 0.0929 | 1 | 10.76 | Square feet – ft2 |
| Hectares – ha | 0.40469 | 1 | 2.471 | Acres – acre |
| Weight | ||||
| Grams – g | 31.1035 | 1 | 0.032151 | Troy oz – oz |
| Tonne (1,000 kg) – t | 0.907185 | 1 | 1.102311 | Short ton (2,000 lbs) – st |
| Tonne (1,000 kg) – t | 2,204.6 | 1 | 0.000453 | Pounds – lb |
News
Latest Presentation
April 8, 2010